All times are local time.
Licence number CH.FCL.47359 - Initially issued on 2014-09-15
Medical number CH-REF-17156
Total flight hours: 214:39 (105:48 PIC)
12 months preceeding 2024-09-30: 12:57 (6:47 PIC) with 42 landings (21 PIC)
Plane type | All times | Last 365 days (1 year) |
Last 90 days (3 months) |
Last 90 nights (3 months) |
||||
---|---|---|---|---|---|---|---|---|
hours | landings | hours | landings | hours | landings | hours | landings | |
All types | 214:39 | 542 | 9:38 | 26 | 0:00 | 0 | 0:00 | 0 |
C172 | 5:35 | 15 | 0:00 | 0 | 0:00 | 0 | 0:00 | 0 |
C182 | 26:43 | 73 | 4:34 | 10 | 0:00 | 0 | 0:00 | 0 |
DR40 | 52:11 | 145 | 5:04 | 16 | 0:00 | 0 | 0:00 | 0 |
DV20 | 76:13 | 185 | 0:00 | 0 | 0:00 | 0 | 0:00 | 0 |
PA18 | 0:32 | 4 | 0:00 | 0 | 0:00 | 0 | 0:00 | 0 |
PA28 | 53:25 | 120 | 0:00 | 0 | 0:00 | 0 | 0:00 | 0 |
Sorted in antechronological order: most recent comes first.
date | departure | arrival | aircraft | total flight time | name of PIC | landings | ops condition time | pilot function time | remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD | time | time | AD | model | registration | SP SEP | SP MEP | MP | total | day | night | night | IFR | PIC | copi | dual | instructor | ||||
SEP 214:39 | MEP 0:00 | MP 0:00 | 214:39 | day 502 | night 39 | night 9:42 | IFR 0:00 | PIC 105:48 | copi 0:00 | dual 108:51 | inst. 0:00 | ||||||||||
2024-08-13 | LSGE | 18:10 | 19:37 | LSGE | C182 | HB-TDR | 1:27 | 0:00 | 0:00 | 1:27 | Induni | 3 | 0 | 0:00 | 0:00 | 1:27 | 0:00 | 0:00 | 0:00 | Olivier M: 3 lacs Lausanne Bouveret | |
2024-07-20 | LSGS | 11:02 | 12:15 | LSGS | DR40 | HB-KHV | 1:13 | 0:00 | 0:00 | 1:13 | Induni | 3 | 0 | 0:00 | 0:00 | 1:13 | 0:00 | 0:00 | 0:00 | #AnneLaure #Zoe #Ludovic Anniviers Cervin Hérens | |
2024-06-29 | LSGS | 10:00 | 10:30 | LSGS | DR40 | HB-KHV | 0:30 | 0:00 | 0:00 | 0:30 | Induni | 3 | 0 | 0:00 | 0:00 | 0:30 | 0:00 | 0:00 | 0:00 | Circuits | |
Training flight for CR SEP A performed. Ecuvillens 25.05.2024 FI M. Berger 37888 | |||||||||||||||||||||
2024-05-25 | LSZB | 09:40 | 10:27 | LSGE | C182 | HB-TDR | 0:47 | 0:00 | 0:00 | 0:47 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:47 | 0:00 | Grenchen Biel FRI | |
2024-05-25 | LSGE | 09:15 | 09:40 | LSZB | C182 | HB-TDR | 0:25 | 0:00 | 0:00 | 0:25 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:25 | 0:00 | Romont Bern | |
2024-05-25 | LSGE | 08:32 | 09:15 | LSGE | C182 | HB-TDR | 0:43 | 0:00 | 0:00 | 0:43 | Berger | 4 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:43 | 0:00 | Circuits | |
2024-04-20 | LSGS | 10:23 | 10:58 | LSGS | DR40 | HB-KHV | 0:35 | 0:00 | 0:00 | 0:35 | Induni | 3 | 0 | 0:00 | 0:00 | 0:35 | 0:00 | 0:00 | 0:00 | Circuits | |
2024-02-04 | LSGS | 09:45 | 11:31 | LSGS | DR40 | HB-KHV | 1:46 | 0:00 | 0:00 | 1:46 | Berchtold | 4 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:46 | 0:00 | 1 LDG LSTA. Company check GVM Sion is completed. D. Berchtold FI CH.FCL.21669 Sion 04.02.2024 | |
2024-01-21 | LSGE | 14:52 | 16:04 | LSGE | C182 | HB-TDR | 1:12 | 0:00 | 0:00 | 1:12 | Induni | 1 | 0 | 0:00 | 0:00 | 1:12 | 0:00 | 0:00 | 0:00 | Patrick G: Jungfrau Rawil Jaun | |
2024-01-13 | LSGS | 09:20 | 10:20 | LSGS | DR40 | HB-KHV | 1:00 | 0:00 | 0:00 | 1:00 | Induni | 3 | 0 | 0:00 | 0:00 | 1:00 | 0:00 | 0:00 | 0:00 | Martigny Dixence Cervin | |
2023-11-29 | LSGY | 20:27 | 20:50 | LSGE | C182 | HB-TDR | 0:23 | 0:00 | 0:00 | 0:23 | Robatel | 0 | 1 | 0:23 | 0:00 | 0:00 | 0:00 | 0:23 | 0:00 | Retour direct, panne 600m | |
2023-11-29 | LSGE | 19:56 | 20:27 | LSGY | C182 | HB-TDR | 0:31 | 0:00 | 0:00 | 0:31 | Robatel | 0 | 1 | 0:31 | 0:00 | 0:00 | 0:00 | 0:31 | 0:00 | Romont Echallens Chavornay | |
2023-11-29 | LSGE | 19:28 | 19:56 | LSGE | C182 | HB-TDR | 0:28 | 0:00 | 0:00 | 0:28 | Robatel | 0 | 3 | 0:28 | 0:00 | 0:00 | 0:00 | 0:28 | 0:00 | NVFR circuits | |
2023-11-18 | LSGS | 09:32 | 10:22 | LSGS | DR40 | HB-KHV | 0:50 | 0:00 | 0:00 | 0:50 | Induni | 5 | 0 | 0:00 | 0:00 | 0:50 | 0:00 | 0:00 | 0:00 | Circuits | |
2023-11-08 | LSGE | 18:58 | 20:05 | LSGE | C182 | HB-TDR | 1:07 | 0:00 | 0:00 | 1:07 | Robatel | 0 | 6 | 1:07 | 0:00 | 0:00 | 0:00 | 1:07 | 0:00 | NVFR circuits | |
2023-09-14 | LSGE | 14:30 | 15:06 | LSGE | C182 | HB-TDR | 0:36 | 0:00 | 0:00 | 0:36 | Induni | 3 | 0 | 0:00 | 0:00 | 0:36 | 0:00 | 0:00 | 0:00 | Circuits | |
2023-08-26 | LSGS | 10:06 | 10:35 | LSGS | DR40 | HB-KHV | 0:29 | 0:00 | 0:00 | 0:29 | Induni | 3 | 0 | 0:00 | 0:00 | 0:29 | 0:00 | 0:00 | 0:00 | Circuits | |
2023-06-17 | LSGE | 10:00 | 11:55 | LSGE | C182 | HB-TDR | 1:55 | 0:00 | 0:00 | 1:55 | Induni | 3 | 0 | 0:00 | 0:00 | 1:55 | 0:00 | 0:00 | 0:00 | Dimitri: Jungfrau Cervin Rawil Jaun | |
2023-05-27 | LSGS | 10:58 | 12:08 | LSGS | DR40 | HB-KHV | 1:10 | 0:00 | 0:00 | 1:10 | Induni | 3 | 0 | 0:00 | 0:00 | 1:10 | 0:00 | 0:00 | 0:00 | #Zoe #Ludovic JBB Bex | |
2023-04-22 | LSGE | 10:50 | 11:52 | LSGE | C182 | HB-TDR | 1:02 | 0:00 | 0:00 | 1:02 | Berger | 5 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:02 | 0:00 | Circuits, pannes | |
2023-04-10 | LSGS | 14:45 | 15:40 | LSGS | DR40 | HB-KHV | 0:55 | 0:00 | 0:00 | 0:55 | Induni | 3 | 0 | 0:00 | 0:00 | 0:55 | 0:00 | 0:00 | 0:00 | #AnneLaure #Zoe #Ludovic Vercorin Pas de Lona Vallon de Réchy | |
2023-02-24 | LSGS | 15:13 | 16:13 | LSGS | DR40 | HB-KHV | 1:00 | 0:00 | 0:00 | 1:00 | Induni | 3 | 0 | 0:00 | 0:00 | 1:00 | 0:00 | 0:00 | 0:00 | Aless and Co: Anniviers, Pas de Lona, Vallon de Réchy | |
2023-01-28 | LSTA | 13:50 | 14:35 | LSGS | DR40 | HB-KHV | 0:45 | 0:00 | 0:00 | 0:45 | Berchtold | 3 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:45 | 0:00 | Company check GVM Sion is completed. D. Berchtold CH.FCL.21669 Sion 28.01.2023 | |
2023-01-28 | LSGS | 12:35 | 13:50 | LSTA | DR40 | HB-KHV | 1:15 | 0:00 | 0:00 | 1:15 | Berchtold | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:15 | 0:00 | Company check outbound. LSTA: 2 GA | |
2022-11-26 | LSGE | 14:24 | 15:50 | LSGE | C182 | HB-TDR | 1:26 | 0:00 | 0:00 | 1:26 | Induni | 1 | 0 | 0:00 | 0:00 | 1:26 | 0:00 | 0:00 | 0:00 | Anne-Lise Etienne Céline: Jaun Rawil Cervin Dixence Sanetsch Intyamon | |
2022-11-26 | LSGE | 13:24 | 13:55 | LSGE | C182 | HB-TDR | 0:31 | 0:00 | 0:00 | 0:31 | Induni | 3 | 0 | 0:00 | 0:00 | 0:31 | 0:00 | 0:00 | 0:00 | Circuits | |
2022-10-23 | LSGS | 09:25 | 10:00 | LSGS | DR40 | HB-KHV | 0:35 | 0:00 | 0:00 | 0:35 | Berchtold | 4 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:35 | 0:00 | circuits | |
Training flight CR SEP A performed, Ecuvillens 16.08.2022, FI M Berger | |||||||||||||||||||||
2022-08-16 | LSZB | 09:05 | 09:38 | LSGE | C182 | HB-TDR | 0:33 | 0:00 | 0:00 | 0:33 | Berger | 2 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:33 | 0:00 | Training flight CR SEP A (inbound) | |
2022-08-16 | LSGE | 08:35 | 09:05 | LSZB | C182 | HB-TDR | 0:30 | 0:00 | 0:00 | 0:30 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:30 | 0:00 | Training flight CR SEP A (outbound) | |
2022-07-16 | LSGS | 10:20 | 11:30 | LSGS | DR40 | HB-KHV | 1:10 | 0:00 | 0:00 | 1:10 | Induni | 3 | 0 | 0:00 | 0:00 | 1:10 | 0:00 | 0:00 | 0:00 | Lamine Estelle #Kayra Anniviers Hérens | |
2022-07-02 | LSGS | 10:12 | 11:25 | LSGS | DR40 | HB-KHV | 1:13 | 0:00 | 0:00 | 1:13 | Induni | 3 | 0 | 0:00 | 0:00 | 1:13 | 0:00 | 0:00 | 0:00 | Maisonnée: Montreux Rawil Leuk | |
English language proficiency check PASSED, 30.05.2022, LSGE, L. Aebi 36286 | |||||||||||||||||||||
2022-05-30 | LSGE | 17:39 | 18:39 | LSGE | C182 | HB-TDR | 1:00 | 0:00 | 0:00 | 1:00 | Induni | 3 | 0 | 0:00 | 0:00 | 1:00 | 0:00 | 0:00 | 0:00 | English language proficiency check | |
2022-05-14 | LSGS | 10:21 | 11:01 | LSGS | DR40 | HB-KHV | 0:40 | 0:00 | 0:00 | 0:40 | Induni | 3 | 0 | 0:00 | 0:00 | 0:40 | 0:00 | 0:00 | 0:00 | Circuits #AnneLaure #Zoe #Ludovic | |
2022-04-03 | LSGS | 13:05 | 13:35 | LSGS | DR40 | HB-KHV | 0:30 | 0:00 | 0:00 | 0:30 | Induni | 3 | 0 | 0:00 | 0:00 | 0:30 | 0:00 | 0:00 | 0:00 | Circuits | |
2022-03-26 | LSGE | 15:00 | 16:30 | LSGE | C182 | HB-TDR | 1:30 | 0:00 | 0:00 | 1:30 | Induni | 3 | 0 | 0:00 | 0:00 | 1:30 | 0:00 | 0:00 | 0:00 | Noah, Fanny S: Thun, Saanen, Montreux, Echallens | |
Difference training EFIS completed - Familiarisation DR400-180 completed - company check completed - Sion 18.02.2022 D. Berchtold CH.FCL.21669 | |||||||||||||||||||||
2022-02-18 | LFSB | 12:10 | 13:50 | LSGS | DR40 | HB-KHV | 1:40 | 0:00 | 0:00 | 1:40 | Berchtold | 2 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:40 | 0:00 | Familiarisation 3/3 | |
2022-02-18 | LSGS | 10:50 | 12:10 | LFSB | DR40 | HB-KHV | 1:20 | 0:00 | 0:00 | 1:20 | Berchtold | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:20 | 0:00 | Familiarisation 2/3 | |
2022-01-29 | LSGE | 16:25 | 16:56 | LSGE | C182 | HB-TDR | 0:31 | 0:00 | 0:00 | 0:31 | Induni | 3 | 0 | 0:00 | 0:00 | 0:31 | 0:00 | 0:00 | 0:00 | Circuits | |
2021-12-31 | LSGS | 14:50 | 16:35 | LSGS | DR40 | HB-KHV | 1:45 | 0:00 | 0:00 | 1:45 | Berchtold | 3 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:45 | 0:00 | Familiarisation DR400-180, difference training EFIS - LSTA 2 LDG 1 GA | |
2021-12-18 | LSGE | 14:36 | 16:18 | LSGE | C182 | HB-TDR | 1:42 | 0:00 | 0:00 | 1:42 | Induni | 3 | 0 | 0:00 | 0:00 | 1:42 | 0:00 | 0:00 | 0:00 | Nock: Jungfrau, Rawil, Moleson | |
2021-10-16 | LSGE | 12:23 | 12:57 | LSGE | C182 | HB-TDR | 0:34 | 0:00 | 0:00 | 0:34 | Induni | 2 | 0 | 0:00 | 0:00 | 0:34 | 0:00 | 0:00 | 0:00 | Circuits | |
2021-10-16 | LSGE | 11:45 | 12:21 | LSGE | C182 | HB-TDR | 0:36 | 0:00 | 0:00 | 0:36 | Induni | 1 | 0 | 0:00 | 0:00 | 0:36 | 0:00 | 0:00 | 0:00 | #AnneLaure #Zoe #Ludovic Fribourg Belfaux | |
Difference training C182S HB-TDR completed. FI M. Berger CH.FCL.37888. Ecuvillens, 27.09.2021 | |||||||||||||||||||||
2021-09-27 | LSGC | 11:09 | 11:55 | LSGE | C182 | HB-TDR | 0:46 | 0:00 | 0:00 | 0:46 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:46 | 0:00 | Difference training C182S session 4 back | |
2021-09-27 | LSGE | 09:27 | 10:20 | LSGC | C182 | HB-TDR | 0:53 | 0:00 | 0:00 | 0:53 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:53 | 0:00 | Difference training C182S session 4 MTOW | |
2021-09-27 | LSGE | 08:30 | 09:07 | LSGE | C182 | HB-TDR | 0:37 | 0:00 | 0:00 | 0:37 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:37 | 0:00 | Difference training C182S session 4 stall | |
2021-09-20 | LSGE | 11:15 | 12:28 | LSGE | C182 | HB-TDR | 1:13 | 0:00 | 0:00 | 1:13 | Berger | 8 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:13 | 0:00 | Difference training C182S session 3 | |
2021-09-11 | LFSP | 10:35 | 11:55 | LSGE | C182 | HB-TDR | 1:20 | 0:00 | 0:00 | 1:20 | Berger | 5 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:20 | 0:00 | Difference training C182S session 2 | |
2021-09-11 | LSGE | 08:55 | 09:50 | LFSP | C182 | HB-TDR | 0:55 | 0:00 | 0:00 | 0:55 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:55 | 0:00 | Difference training C182S session 2 | |
2021-07-10 | LSGE | 14:15 | 15:45 | LSGE | C182 | HB-TDR | 1:30 | 0:00 | 0:00 | 1:30 | Berger | 2 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:30 | 0:00 | Difference training C182S session 1 | |
2020-09-05 | LSGS | 16:09 | 17:30 | LSGS | DR40 | HB-KFQ | 1:21 | 0:00 | 0:00 | 1:21 | Induni | 3 | 0 | 0:00 | 0:00 | 1:21 | 0:00 | 0:00 | 0:00 | LudovicC: Vevey Jaun Rawil | |
2020-08-14 | LSGS | 17:10 | 17:38 | LSGS | DR40 | HB-KFQ | 0:28 | 0:00 | 0:00 | 0:28 | Induni | 3 | 0 | 0:00 | 0:00 | 0:28 | 0:00 | 0:00 | 0:00 | Circuits | |
2020-07-23 | LSGE | 19:55 | 21:13 | LSGE | DV20 | HB-SDI | 1:18 | 0:00 | 0:00 | 1:18 | Induni | 1 | 0 | 0:00 | 0:00 | 1:18 | 0:00 | 0:00 | 0:00 | 3 lacs | |
2020-07-23 | LSGE | 19:26 | 19:55 | LSGE | DV20 | HB-SDI | 0:29 | 0:00 | 0:00 | 0:29 | Induni | 2 | 0 | 0:00 | 0:00 | 0:29 | 0:00 | 0:00 | 0:00 | Circuits | |
2020-07-21 | LSGS | 08:20 | 08:52 | LSGS | DR40 | HB-KFQ | 0:32 | 0:00 | 0:00 | 0:32 | Berchtold | 3 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:32 | 0:00 | circuits | |
2020-06-23 | LSGE | 18:53 | 20:02 | LSGE | DV20 | HB-SDI | 1:09 | 0:00 | 0:00 | 1:09 | Berger | 7 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:09 | 0:00 | Training flight after 3 months performed, Ecuvillens FI M. Berger CH.FCL.37888 | |
2020-03-14 | LSGS | 11:13 | 11:49 | LSGS | DR40 | HB-KEX | 0:36 | 0:00 | 0:00 | 0:36 | Induni | 3 | 0 | 0:00 | 0:00 | 0:36 | 0:00 | 0:00 | 0:00 | Circuits #AnneLaure #Zoe #Ludovic | |
2020-01-25 | LSGS | 15:07 | 16:57 | LSGS | DR40 | HB-KEX | 1:50 | 0:00 | 0:00 | 1:50 | Induni | 3 | 0 | 0:00 | 0:00 | 1:50 | 0:00 | 0:00 | 0:00 | Aless: Aletsch, Gruyère, Leysin | |
Company check GVM Sion OK. Revalidation TRG FLT CR SEP is completed. D. Berchtold CH.FCL.21669, Sion 26.12.2019 | |||||||||||||||||||||
2019-12-26 | LSGS | 15:08 | 16:56 | LSGS | DR40 | HB-KFQ | 1:48 | 0:00 | 0:00 | 1:48 | Berchtold | 5 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:48 | 0:00 | LSTA: 1 LDG 2 GA | |
2019-12-18 | LSZB | 19:22 | 19:58 | LSGE | PA28 | HB-PMH | 0:36 | 0:00 | 0:00 | 0:36 | Berger | 0 | 2 | 0:36 | 0:00 | 0:00 | 0:00 | 0:36 | 0:00 | NVFR LSZB retour | |
2019-12-18 | LSGE | 18:53 | 19:22 | LSZB | PA28 | HB-PMH | 0:29 | 0:00 | 0:00 | 0:29 | Berger | 0 | 1 | 0:29 | 0:00 | 0:00 | 0:00 | 0:29 | 0:00 | NVFR LSZB | |
2019-11-13 | LSGE | 18:31 | 19:08 | LSGE | PA28 | HB-PMH | 0:37 | 0:00 | 0:00 | 0:37 | Barras | 0 | 4 | 0:37 | 0:00 | 0:00 | 0:00 | 0:37 | 0:00 | Circuits NVFR | |
2019-10-12 | LSGE | 15:40 | 17:30 | LSGE | PA28 | HB-PMH | 1:50 | 0:00 | 0:00 | 1:50 | Induni | 3 | 0 | 0:00 | 0:00 | 1:50 | 0:00 | 0:00 | 0:00 | Ergos: Bern Bienne Creux-du-Van | |
2019-09-28 | LSGS | 10:40 | 11:19 | LSGS | DR40 | HB-KFQ | 0:39 | 0:00 | 0:00 | 0:39 | Berchtold | 4 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:39 | 0:00 | Circuits | |
2019-09-21 | LSGE | 15:10 | 16:40 | LSGE | PA28 | HB-PMH | 1:30 | 0:00 | 0:00 | 1:30 | Induni | 3 | 0 | 0:00 | 0:00 | 1:30 | 0:00 | 0:00 | 0:00 | Olivier famille: Chasseral Creux-du-Van | |
2019-07-13 | LSGT | 13:42 | 14:06 | LSGE | PA28 | HB-PMH | 0:24 | 0:00 | 0:00 | 0:24 | Induni | 1 | 0 | 0:00 | 0:00 | 0:24 | 0:00 | 0:00 | 0:00 | 34 ans: retour #AnneLaure #Zoe #Ludovic | |
2019-07-13 | LSGE | 11:42 | 12:00 | LSGT | PA28 | HB-PMH | 0:18 | 0:00 | 0:00 | 0:18 | Induni | 1 | 0 | 0:00 | 0:00 | 0:18 | 0:00 | 0:00 | 0:00 | 34 ans: dîner à Gruyères #AnneLaure #Zoe #Ludovic | |
2019-06-29 | LSGE | 16:47 | 17:05 | LSGE | PA28 | HB-PMH | 0:18 | 0:00 | 0:00 | 0:18 | Induni | 2 | 0 | 0:00 | 0:00 | 0:18 | 0:00 | 0:00 | 0:00 | Circuits | |
2019-06-29 | LSGE | 15:05 | 16:30 | LSGE | PA28 | HB-PMH | 1:25 | 0:00 | 0:00 | 1:25 | Induni | 1 | 0 | 0:00 | 0:00 | 1:25 | 0:00 | 0:00 | 0:00 | Fanny Eisenhut: 3 lacs, Creux-du-Van, Vallée de Joux | |
2019-05-01 | LSTB | 12:13 | 12:37 | LSGE | PA28 | HB-PMH | 0:24 | 0:00 | 0:00 | 0:24 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:24 | 0:00 | Retour | |
2019-05-01 | LSGE | 11:48 | 12:13 | LSTB | PA28 | HB-PMH | 0:25 | 0:00 | 0:00 | 0:25 | Berger | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:25 | 0:00 | Pannes en campagne | |
2019-05-01 | LSGE | 11:10 | 11:48 | LSGE | PA28 | HB-PMH | 0:38 | 0:00 | 0:00 | 0:38 | Berger | 4 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:38 | 0:00 | Circuits | |
2019-03-30 | LSGS | 15:09 | 16:39 | LSGS | DR40 | HB-KEX | 1:30 | 0:00 | 0:00 | 1:30 | Induni | 3 | 0 | 0:00 | 0:00 | 1:30 | 0:00 | 0:00 | 0:00 | Vincent R, Jenny: Mt-Blanc, Cervin, Anniviers | |
2019-03-16 | LSGS | 17:17 | 17:52 | LSGS | DR40 | HB-KEX | 0:35 | 0:00 | 0:00 | 0:35 | Induni | 3 | 0 | 0:00 | 0:00 | 0:35 | 0:00 | 0:00 | 0:00 | #AnneLaure #Zoe #Ludovic Circuits, Vercorin | |
Company check GVM Sion OK, D. Berchtold CH.FCL.21669. Sion 26.01.2019 | |||||||||||||||||||||
2019-01-26 | LSGS | 15:00 | 16:53 | LSGS | DR40 | HB-KEX | 1:53 | 0:00 | 0:00 | 1:53 | Berchtold | 4 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:53 | 0:00 | Company check GVM Sion, LSTA 2 | |
2018-11-03 | LSGS | 14:22 | 16:00 | LSGS | DR40 | HB-KFQ | 1:38 | 0:00 | 0:00 | 1:38 | Induni | 3 | 0 | 0:00 | 0:00 | 1:38 | 0:00 | 0:00 | 0:00 | Eliane Guillaume: Gemmi Moléson Martigny | |
2018-10-20 | LFNF | 12:27 | 13:12 | LFNF | DR40 | F-GCAA | 0:45 | 0:00 | 0:00 | 0:45 | Guillaumin | 2 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:45 | 0:00 | #AnneLaure #Zoe #Ludovic: gorges du Verdon - FI(A) 00054219 | |
2018-10-20 | LFNF | 11:04 | 12:04 | LFNF | DR40 | F-GCAA | 1:00 | 0:00 | 0:00 | 1:00 | Guillaumin | 1 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:00 | 0:00 | Fabien, Marie, Maximillein: gorges du Verdon - FI(A) 00054219 | |
2018-09-08 | LSGS | 08:13 | 09:45 | LSGS | DR40 | HB-KEX | 1:32 | 0:00 | 0:00 | 1:32 | Induni | 3 | 0 | 0:00 | 0:00 | 1:32 | 0:00 | 0:00 | 0:00 | Sarah Sophie: Rawil Jaun Rhône | |
2018-08-25 | LSGE | 10:00 | 10:39 | LSGE | PA28 | HB-PMH | 0:39 | 0:00 | 0:00 | 0:39 | Induni | 3 | 0 | 0:00 | 0:00 | 0:39 | 0:00 | 0:00 | 0:00 | Circuits | |
2018-07-21 | LSGS | 10:40 | 11:20 | LSGS | DR40 | HB-KEX | 0:40 | 0:00 | 0:00 | 0:40 | Berchtold | 5 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:40 | 0:00 | Refresh DR400, circuits | |
Vu pour revalidation class rating SEP. Derniers 12 mois: 15h13 et 40 att. Ecuvillens, le 16 juillet 2018, 5883 | |||||||||||||||||||||
2018-07-13 | LSGL | 15:10 | 15:41 | LSGE | PA28 | HB-PMH | 0:31 | 0:00 | 0:00 | 0:31 | Induni | 1 | 0 | 0:00 | 0:00 | 0:31 | 0:00 | 0:00 | 0:00 | 33 ans 3/3: retour #AnneLaure + baptêmes #Zoe et #Ludovic | |
2018-07-13 | LSPL | 12:54 | 13:51 | LSGL | PA28 | HB-PMH | 0:57 | 0:00 | 0:00 | 0:57 | Induni | 1 | 0 | 0:00 | 0:00 | 0:57 | 0:00 | 0:00 | 0:00 | 33 ans 2/3: Bern MtPelerin #AnneLaure | |
2018-07-13 | LSGE | 09:51 | 11:23 | LSPL | PA28 | HB-PMH | 1:32 | 0:00 | 0:00 | 1:32 | Induni | 1 | 0 | 0:00 | 0:00 | 1:32 | 0:00 | 0:00 | 0:00 | 33 ans 1/3: Sanetsch Cervin Jungfrau #AnneLaure | |
2018-06-30 | LSGE | 09:33 | 11:34 | LSGE | PA28 | HB-PMH | 2:01 | 0:00 | 0:00 | 2:01 | Induni | 3 | 0 | 0:00 | 0:00 | 2:01 | 0:00 | 0:00 | 0:00 | Phonakr: sanetsch cervin jungfrau hohgant | |
2018-06-20 | LSGE | 18:50 | 19:20 | LSGE | PA28 | HB-PMH | 0:30 | 0:00 | 0:00 | 0:30 | Induni | 3 | 0 | 0:00 | 0:00 | 0:30 | 0:00 | 0:00 | 0:00 | Circuits | |
2018-06-20 | LSGE | 18:23 | 18:50 | LSGE | PA28 | HB-PMH | 0:27 | 0:00 | 0:00 | 0:27 | Berger | 3 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:27 | 0:00 | Circuits | |
English proficiency check passed, LSGE, 24.05.2018 L. Aebi 36286 | |||||||||||||||||||||
2018-05-24 | LSGE | 17:00 | 18:20 | LSGE | PA28 | HB-PMH | 1:20 | 0:00 | 0:00 | 1:20 | Induni | 3 | 0 | 0:00 | 0:00 | 1:20 | 0:00 | 0:00 | 0:00 | English LP4 | |
2018-04-07 | LSGE | 14:39 | 16:21 | LSGE | PA28 | HB-PMH | 1:42 | 0:00 | 0:00 | 1:42 | Induni | 1 | 0 | 0:00 | 0:00 | 1:42 | 0:00 | 0:00 | 0:00 | FMarquis: Lötschberg Cervin Sanetsch | |
2018-04-07 | LSGE | 12:43 | 13:37 | LSGE | PA28 | HB-PMH | 0:54 | 0:00 | 0:00 | 0:54 | Berger | 3 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:54 | 0:00 | Refresh archer | |
Familiarisation DR400/140B is completed, company check GVM Sion completed, D. Berchtold CH.FCL.21669 | |||||||||||||||||||||
2018-01-20 | LSGS | 09:53 | 12:12 | LSGS | DR40 | HB-KFQ | 2:19 | 0:00 | 0:00 | 2:19 | Berchtold | 8 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 2:19 | 0:00 | LSTA: 2 ldg, LSGS: 1 GA - familiarisation DR400/140B 2/2 | |
2018-01-06 | LSGS | 15:28 | 16:42 | LSGS | DR40 | HB-KFQ | 1:14 | 0:00 | 0:00 | 1:14 | Berchtold | 3 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 1:14 | 0:00 | Familiarisation DR400/160(140B) #1 D. Berchtold CH.FCL.21669 | |
2017-10-21 | LSGE | 10:23 | 11:05 | LSGE | PA28 | HB-PMH | 0:42 | 0:00 | 0:00 | 0:42 | Berger | 4 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:42 | 0:00 | Training after 3 months | |
Training flight CR performed, class SEP, variant VP/DV, Ecuvillens 21.10.2017, FI M. Berger 37888 | |||||||||||||||||||||
