Waypoint | TC | MC | Dist. | Altitude | EET | Wind | MH | GS | EET | ETO | ATO | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[°] | [°] | [NM] | [ft] | [min] | [°] | [kts] | [°] | [kts] | [min] | ||||
LSGE | |||||||||||||
Romont | VAC | 8 | +5 | ||||||||||
Lac Bret | 209 | 208 | 13 | ||||||||||
Morges S (2NM VOR) | 259 | 258 | 12 | ||||||||||
Morges W | 346 | 345 | 2 | ||||||||||
Echallens | 031 | 030 | 10 | ||||||||||
Yvonand | 031 | 030 | 11 | ||||||||||
Pres-vers-Noreaz | 094 | 093 | 11 | ||||||||||
VOR FRI | 094 | 093 | 9 | 3000 | TOD LSGE N (6NM VOR) | ||||||||
W | 038 | 037 | 12 | ||||||||||
LSZB | VAC | 5 | +5 | ||||||||||
93 |
Fuel | Fuel consumption: ? /h | |||
---|---|---|---|---|
No wind | Wind | |||
time | fuel [] | time | fuel [] | |
Trip: | ||||
Alternate: | ||||
Reserve: | ||||
Unusable: | ||||
Minimum fuel: | ||||
Extra +5%: | ||||
Ramp fuel: |
Mass and balance | Mass | Arm | Moment |
---|---|---|---|
[?] | [?] | [?] | |
Dry+Empty | |||
0-fuel | ? | ||
? | |||
Take-off | ? | ||
? | ? |