Waypoint | TC | MC | Dist. | Altitude | EET | Wind | MH | GS | EET | ETO | ATO | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[°] | [°] | [NM] | [ft] | [min] | [°] | [kts] | [°] | [kts] | [min] | ||||
LSZB | |||||||||||||
S | VAC | 3 | +5 | ||||||||||
VOR FRI | 248 | 247 | 12 | ||||||||||
S | 210 | 209 | 8 | ||||||||||
LSGE | VAC | 3 | +5 | ||||||||||
26 | |||||||||||||
Alternate | |||||||||||||
LSGT | VAC | 10 | +5 | ||||||||||
10 |
Fuel | Fuel consumption: ? /h | |||
---|---|---|---|---|
No wind | Wind | |||
time | fuel [] | time | fuel [] | |
Trip: | ||||
Alternate: | ||||
Reserve: | ||||
Unusable: | ||||
Minimum fuel: | ||||
Extra +5%: | ||||
Ramp fuel: |
Mass and balance | Mass | Arm | Moment |
---|---|---|---|
[?] | [?] | [?] | |
Dry+Empty | |||
0-fuel | ? | ||
? | |||
Take-off | ? | ||
? | ? |